<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money HQ</title>
	<atom:link href="http://www.moneyhq.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhq.com.au/index.php</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 20:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MasterChef lessons for your money</title>
		<link>http://www.moneyhq.com.au/index.php/2011/01/12/masterchef-lessons-for-your-money/</link>
		<comments>http://www.moneyhq.com.au/index.php/2011/01/12/masterchef-lessons-for-your-money/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:12:49 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Curtis Stone]]></category>
		<category><![CDATA[five key ingredients]]></category>
		<category><![CDATA[masterchef]]></category>
		<category><![CDATA[Masterchef Australia]]></category>
		<category><![CDATA[Money Lessons]]></category>
		<category><![CDATA[participating on Masterchef]]></category>
		<category><![CDATA[Poh]]></category>

		<guid isPermaLink="false">http://www.moneyhq.com.au/index.php/?p=878</guid>
		<description><![CDATA[By MoneyHQ. The run away success of MasterChef Australia has been hard to ignore. Record sponsorship deals, huge television ratings, a positively beaming Curtis Stone, charming celebrity chefs, stressful food challenges  and emotionally gripping stories of personal and team success (and sometimes failure), tears and triumphs which all ultimately culminate to an unmissable grand finale. [...]]]></description>
		<wfw:commentRss>http://www.moneyhq.com.au/index.php/2011/01/12/masterchef-lessons-for-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up (or down) with the BDI?</title>
		<link>http://www.moneyhq.com.au/index.php/2011/01/11/whats-up-or-down-with-the-bdi/</link>
		<comments>http://www.moneyhq.com.au/index.php/2011/01/11/whats-up-or-down-with-the-bdi/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:01:44 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[baltic dry index]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[grain prices]]></category>
		<category><![CDATA[Iron Ore prices]]></category>
		<category><![CDATA[leading commodities indicator]]></category>

		<guid isPermaLink="false">http://www.moneyhq.com.au/index.php/?p=894</guid>
		<description><![CDATA[By David Llewellyn-Smith Coal, iron ore and grain prices are all headed one way &#8211; up. Yet the Baltic Dry Index, the generally reliable gauge of demand for bulk commodities is collapsing. Last year the BDI correctly foreshadowed and tracked the mid-year slowdown in the global economy, despite being given short shrift by many bullish [...]]]></description>
		<wfw:commentRss>http://www.moneyhq.com.au/index.php/2011/01/11/whats-up-or-down-with-the-bdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dominoes of inflation…</title>
		<link>http://www.moneyhq.com.au/index.php/2011/01/11/the-dominoes-of-inflation%e2%80%a6/</link>
		<comments>http://www.moneyhq.com.au/index.php/2011/01/11/the-dominoes-of-inflation%e2%80%a6/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:51:07 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Australia inflation]]></category>
		<category><![CDATA[China inflation]]></category>
		<category><![CDATA[global inflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflationary pressures]]></category>
		<category><![CDATA[southern Sudan]]></category>
		<category><![CDATA[Sudanese independance]]></category>

		<guid isPermaLink="false">http://www.moneyhq.com.au/index.php/?p=884</guid>
		<description><![CDATA[By Bear Feller. Over the last couple of months this column has been used as a forum to articulate my concerns over various risks to the economy and the markets, especially risks seen through a macroeconomic and geopolitical lens in an age where traditional methods of fundamental and technical analysis are proving to be less [...]]]></description>
		<wfw:commentRss>http://www.moneyhq.com.au/index.php/2011/01/11/the-dominoes-of-inflation%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A winter of discontent, a summer of stagflation…</title>
		<link>http://www.moneyhq.com.au/index.php/2010/12/23/a-winter-of-discontent-a-summer-of-stagflation%e2%80%a6/</link>
		<comments>http://www.moneyhq.com.au/index.php/2010/12/23/a-winter-of-discontent-a-summer-of-stagflation%e2%80%a6/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:18:47 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.moneyhq.com.au/index.php/?p=868</guid>
		<description><![CDATA[By Bear Feller. As Christmas edges closer, the silly season is in full swing. Not only has your usually punctilious writer neglected his usual Tuesday afternoon deadline, but colleagues have been doing bizarre things at end-of-year parties, television has been getting steadily worse and the markets have been even further removed than usual from reality. [...]]]></description>
		<wfw:commentRss>http://www.moneyhq.com.au/index.php/2010/12/23/a-winter-of-discontent-a-summer-of-stagflation%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China Factor</title>
		<link>http://www.moneyhq.com.au/index.php/2010/12/21/the-china-factor/</link>
		<comments>http://www.moneyhq.com.au/index.php/2010/12/21/the-china-factor/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:13:29 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[ASX Shares]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china boom]]></category>
		<category><![CDATA[Greeece]]></category>
		<category><![CDATA[monetary tightening]]></category>

		<guid isPermaLink="false">http://www.moneyhq.com.au/index.php/?p=862</guid>
		<description><![CDATA[By Greg Peel. While the most dominant theme of 2010 has been the European debt crisis, jointly and severably concerns over Chinese monetary policy have also kept investors awake at night. The great fear is that having been fundamental in dragging the world rather quickly out of what may have been the Great Depression II, [...]]]></description>
		<wfw:commentRss>http://www.moneyhq.com.au/index.php/2010/12/21/the-china-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

